Compare neighbourhoods
Compare up to three neighbourhoods with the same definitions: population (register), density, section-mean income and non-Spanish nationality share.
Figures come from Open Data BCN. Years appear in the headings; the table compares raw values and is not a quality-of-life ranking.
Choose neighbourhoods
Static sample of the first 15 neighbourhoods; use the selectors to create a comparison.
Sample of 15 neighbourhoods
Static sample of the first 15 neighbourhoods; use the selectors to create a comparison.
| Neighbourhood |
Population (2026) |
Density (2026 / 2021) |
Mean disposable income of census sections (2023) |
| el Raval | 50,863 | 462.4 | 16,416 |
| el Barri Gòtic | 27,312 | 334.7 | 22,139 |
| la Barceloneta | 14,665 | 124.4 | 20,818 |
| Sant Pere, Santa Caterina i la Ribera | 22,989 | 207.1 | 22,764 |
| el Fort Pienc | 37,672 | 405.5 | 27,241 |
| la Sagrada Família | 53,201 | 510.6 | 25,915 |
| la Dreta de l'Eixample | 45,464 | 214.5 | 35,332 |
| l'Antiga Esquerra de l'Eixample | 42,921 | 349.5 | 32,767 |
| la Nova Esquerra de l'Eixample | 59,117 | 440.8 | 29,378 |
| Sant Antoni | 38,978 | 484.8 | 26,589 |
| el Poble-sec | 40,136 | 87.5 | 20,890 |
| la Marina del Prat Vermell | 3,174 | 2.2 | 19,074 |
| la Marina de Port | 31,768 | 250.3 | 19,717 |
| la Font de la Guatlla | 10,869 | 366 | 24,528 |
| Hostafrancs | 17,021 | 415.1 | 23,353 |
Return to top